Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 11 | 6 | 6 | 63 | 733 | 18 | 20 | 34 | 98 |
Jan 2023 | 60 | 18 | 17 | 7 | 594 | 6688 | 240 | 543 | 573 | 1890 |
Dec 2022 | 64 | 16 | 15 | 7 | 674 | 8816 | 246 | 495 | 519 | 1987 |
Nov 2022 | 59 | 14 | 11 | 6 | 687 | 5307 | 204 | 340 | 423 | 1794 |
Oct 2022 | 38 | 13 | 7 | 6 | 591 | 3642 | 193 | 242 | 405 | 1200 |
Sep 2022 | 47 | 16 | 10 | 7 | 588 | 5896 | 215 | 320 | 485 | 1422 |
Aug 2022 | 23 | 14 | 9 | 6 | 318 | 5013 | 206 | 304 | 459 | 741 |
Jul 2022 | 25 | 14 | 9 | 6 | 357 | 4682 | 216 | 305 | 438 | 801 |
Jun 2022 | 24 | 10 | 7 | 5 | 342 | 2454 | 162 | 222 | 322 | 734 |
May 2022 | 27 | 12 | 9 | 7 | 401 | 4469 | 229 | 307 | 384 | 859 |
Apr 2022 | 22 | 13 | 9 | 6 | 260 | 4852 | 201 | 288 | 405 | 671 |
Mar 2022 | 41 | 19 | 15 | 9 | 279 | 5100 | 259 | 399 | 517 | 1075 |
Totals | 57652 | 2389 | 3785 | 4964 | 13272 | |||||
Generated by Webalizer Version 2.23 |